2.产品通用信息
Place of Origin: | China |
Brand Name: | YC |
Model Number: | YC |
Certification: | SGS ISO |
3.产品商务条款
Minimum Order Quantity: | 1 ton |
Price: | |
Packaging Details: | 25kg/bag 500kg/bag ,1000kg/bag or can be customized according to customer’s requirement |
Delivery Time: | <100 Ton within 10 days >100 Ton To be negotiated |
Payment Terms: | TT LC D/A D/P |
Supply Ability: | 100000 Metric Ton/Metric Tons per Year |
- 产品介绍
Food Grade Colorless Crystals Citric Acid monohydrate
Citric Acid is white powder or tiny crystals, indorous and salty, easily soluble in water, insoluble in alcohol, presenting slightly alkalinity, decomposed when heating. Decomposed slowly when exposd to moist air. It is used for food loosen agent, acidity modifier, or used in feedstuff, drug, medicine, film, tannage, fiber and rubber, or used as detergent and fire fight.
Specification:
NO. | ITEM | BP2018 | E330 | USP41 | EP8.0 | FCC7 | ANALYSIS RESULT |
1 | DESCRIPTION | COLORLESS OR WHITE CRYSTAL | COLORLESS OR WHITE CRYSTAL | / | COLORLESS OR WHITE CRYSTAL | COLORLESS OR WHITE CRYSTAL | COLORLESS OR WHITE CRYSTAL |
2 | IDENTIFICATION | PASS THE TEST | PASS THE TEST | PASS THE TEST | PASS THE TEST | PASS THE TEST | PASS THE TEST |
3 | ODOR | / | / | / | / | / | ODORLESS |
4 | LIGHT TRANSMITTANCE | / | / | / | / | / | ≥97.0% |
5 | CLARITY&COLOUR OF SOLUTION | PASS THE TEST | / | PASS THE TEST | PASS THE TEST | / | PASS THE TEST |
6 | ASSAY | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.5-100.5% | 99.87% |
7 | MOISTURE | 7.5-9.0% | ≤8.8% | 7.5-9.0% | 7.5-9.0% | ≤8.8% | 8.60% |
8 | SULPHATED ASH | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.1% | ≤0.05% | 0.02% |
9 | SULPHATE | ≤150ppm | / | ≤150ppm | ≤150ppm | / | <20ppm |
10 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | ≤360ppm | NO TURBIDITY FROMS | <20ppm |
11 | CALCIUM | / | / | / | / | / | <20ppm |
12 | HEAVY METALS | ≤10ppm | ≤5ppm | ≤10ppm | ≤10ppm | / | <1ppm |
13 | CHLORIDE | / | / | / | / | / | <5ppm |
14 | READILY CARBONIZABLE SUBSTANCES | NOT EXCEEDING THE STANDARD | NOT EXCEEDING THE STANDARD | NOT EXCEEDING THE STANDARD | NOT EXCEEDING THE STANDARD | A≤0.52 T%≥30 | K≤1.0 |
15 | ALUMINIUM | ≤0.2ppm | / | ≤0.2ppm | ≤0.2ppm | / | <0.2ppm |
16 | ARSENIC | / | ≤1ppm | / | / | / | <1ppm |
17 | MERCURY | / | ≤1ppm | / | / | / | <0.1ppm |
18 | LEAD | / | ≤1ppm | / | / | ≤0.5ppm | <0.5ppm |
19 | ISOCITRIC ACID | / | / | / | / | / | PASS THE TEST |
20 | POLYCYCLIC AROMATIC HYDROCARBONS(PAH) | / | / | / | / | ≤0.05 (260-350nm) | |
21 | TRIDODECYLAMINE | / | / | / | / | ≤0.1ppm | <0.1ppm |
22 | BACHERIAL ENDOTOXINS | ≤0.5IU/mg | / | PASS THE TEST | ≤0.5IU/mg | / | <0.5IU/mg |
23 | WATER INSOLUBLE SUBSTANCES | / | / | / | / | / | FILTRATION TIME NOT MORE THAN 1MIN;FILTER MEMBRANE DOESN’T BASICALLY CHANGE COLOR, VISUAL MOTTLED PARTICLESNOT MORE THAN 3 |
Application:
1.Role in Food Industry
It is widely used in the food industry as an additive because of its low price and its ease of production. Some people specifically add it to their food to alter taste. Besides its use as an additive, the citric acid is also commonly used as a natural food preservative. The acid is also heavily used in the preparation and production of Vitamin C as a flavoring.
2.In Skin Care Products and Detergents
This acid is also commonly found in various natural skin products. When topically applied to the skin, it acts as an antioxidant, which helps conceal signs of aging. In detergents, shampoos and soap, it is added so that foam is more easily produced. It also increases the efficiency of these products as it helps dissolve stains more quickly. This acid is favored over other additives because it is environmentally friendly, biodegradable and is relatively harmless.
3.Used in chemical industry and textile industry
Citric acid in chemical technology to make a chemical analysis reagent, used as laboratory reagents, chromatography analytical reagent and biochemical reagents;Used as complexing agent, masking agent;Used to make buffer solution. it is a good rock mixture;Can be used for testing the acid resistance of ceramic tile of architectural pottery reagents
4.Used in medicine
In the formation of prothrombin activators and later in the process of coagulation, there must be a calcium to attend.When the goods in testing blood transfusion or anticoagulation, used as anticoagulant drugs in vitro.
Competitive Advantage:
1: A profession manufacturer since 1993.
2 :Advanced technology and facilities, good quality control, different grades for different application fields.
3 :OEM service to lots of big international companies.
4 :More than 20 years experience in different industries.
5 :More than 10 engineers for product research and after-sale service.
6 :More than 5000 tons production per one year.
7 :Well-trained and experienced staffs to answer your enquiry in fluent English.